Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar WINCHESTER LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
26/12/2024 WN-3P:1731 2 5 3 8 8 6 1 1 1 4 6 4
25/12/2024 WN-3P:1730 0 6 7 4 3 0 0 0 0 7 0 0
24/12/2024 WN-3P:1729 3 0 7 7 9 7 4 5 4 6 8 0
23/12/2024 WN-3P:1728 7 7 4 8 4 7 6 9 9 7 8 3
22/12/2024 WN-3P:1727 2 6 3 6 2 8 9 1 7 5 1 4
21/12/2024 WN-3P:1726 3 4 9 5 1 9 0 3 4 2 5 7
20/12/2024 WN-3P:1725 8 0 5 6 2 4 2 2 6 1 5 1
19/12/2024 WN-3P:1724 3 7 7 5 8 2 6 9 5 2 7 0
18/12/2024 WN-3P:1723 4 4 0 3 7 0 6 4 9 6 4 5
17/12/2024 WN-3P:1722 2 2 6 4 2 4 0 1 9 4 3 7
Total execution time in seconds: 0.075042963027954