Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SHANGHAI POOLS SORE

Tanggal Periode Prize 1 Prize 2 Prize 3
26/12/2024 SS-3P:497 5 0 6 9 1 5 3 3 5 1 5 2
25/12/2024 SS-3P:496 1 1 1 5 7 0 6 9 8 7 0 3
24/12/2024 SS-3P:495 8 5 6 4 2 8 3 8 6 0 6 4
23/12/2024 SS-3P:494 6 1 8 8 4 9 2 0 3 1 8 6
22/12/2024 SS-3P:493 8 0 3 2 0 3 4 1 0 0 7 1
21/12/2024 SS-3P:492 4 6 2 3 6 3 1 7 1 3 7 6
20/12/2024 SS-3P:491 2 0 1 7 2 6 0 8 8 1 9 4
19/12/2024 SS-3P:490 4 3 7 1 0 0 0 0 1 1 1 7
18/12/2024 SS-3P:489 0 1 4 4 9 5 2 4 9 2 8 5
17/12/2024 SS-3P:488 8 2 7 5 1 7 1 7 9 7 0 8
Total execution time in seconds: 0.085753917694092